TouringForLess

Trafalgar's Tour Highlight - Colosseum:


The Colosseum, the largest ever built in the Roman Empire, is an elliptical amphitheatre in the center  of Rome, Italy. It is considered one of the greatest works of Roman architecture and Roman engineering. The construction started in 72 AD under the emperor Vespasian and was completed in 80 AD under Titus. The Colosseum seated 50,000 spectators and was used for gladiatorial contests and public spectacles such as mock sea battles, animal hunts, executions, re-enactments of famous battles, and dramas based on Classical mythology. As a symbol of Imperial Rome, it is one of Rome's most popular tourist attractions visited on you Trafalgar tour.


Trafalgar Escorted Tours featuring Colosseum


Trafalgar Tour NameDaysRetail From
Italian Holiday (04/2023 - 10/2023) 7 $1,845.00
Italian Holiday (04/2024 - 10/2024) 7 $2,125.00
Italian Holiday (11/2022 - 03/2023) 7 $1,462.50
Italian Holiday (11/2023 - 03/2024) 7 $1,695.00
Italy Bellissimo (11/2023 - 03/2024) 9 $2,475.00
Rome and Tuscan Highlights (04/2023 - 10/2023) 9 $2,385.00
Rome and Tuscan Highlights (04/2024 - 10/2024) 9 $2,675.00
Best of Italy and Greece (04/2023 - 09/2023) 10 $2,996.10
Best of Italy and Greece (04/2024 - 09/2024) 10 $3,515.00
Contrasts of Italy (04/2023 - 10/2023) 10 $2,835.00
Contrasts of Italy (04/2024 - 10/2024) 10 $3,225.00
European Dream (04/2023 - 10/2023) 10 $2,767.50
European Dream (04/2024 - 10/2024) 10 $3,125.00
European Dream (11/2022 - 03/2023) 10 $2,895.00
European Dream (11/2023 - 03/2024) 10 $2,350.00
European Traveler (04/2024 - 10/2024) 10 $2,995.00
European Traveler (11/2022 - 03/2023) 10 $2,450.00
European Traveler (11/2023 - 03/2024) 10 $2,350.00
European Traveller (04/2023 - 10/2023) 10 $2,695.50
Gladiators, Gondolas and Gold (05/2024 - 09/2024) 10 $2,925.00
Gladiators, Gondolas and Gold (06/2023 - 09/2023) 10 $2,497.50
Great Italian Cities (10/2023 - 04/2024) 10 $2,375.00
Italian Discovery (04/2023 - 10/2023) 10 $2,743.20
Italian Discovery (04/2024 - 10/2024) 10 $3,159.00
Best of Croatia and Slovenia (04/2023 - 10/2023) 11 $2,632.50
Best of Croatia and Slovenia (04/2024 - 10/2024) 11 $3,095.00
Best of Croatia and Slovenia (11/2023 - 03/2024) 11 $2,225.00
Italian Concerto (04/2023 - 10/2023) 11 $3,145.50
Italian Concerto (04/2024 - 10/2024) 11 $3,695.00
Italy Bellissimo - Women Only (10/2023 - 10/2023) 11 $3,650.00
Italy Bellissimo (04/2023 - 10/2023) 11 $3,017.50
Italy Bellissimo (04/2024 - 10/2024) 11 $3,195.00
Italy Bellissimo (11/2022 - 03/2023) 11 $2,565.00
Wonders of Italy (04/2023 - 10/2023) 11 $2,812.50
Wonders of Italy (04/2024 - 10/2024) 11 $3,195.00
Wonders of Italy (11/2022 - 03/2023) 11 $2,452.50
Wonders of Italy (11/2023 - 03/2024) 11 $2,650.00
European Splendour With Eurostarâ„¢ Extension (04/2023 - 09/2023) 12 $3,510.00
European Splendour With Eurostarâ„¢ Extension (04/2024 - 09/2024) 12 $4,050.00
European Wonderland With Eurostarâ„¢ Extension (06/2023 - 09/2023) 12 $3,230.00
European Wonderland With Eurostarâ„¢ Extension (06/2024 - 09/2024) 12 $4,050.00
Best of Italy (04/2023 - 10/2023) 13 $3,712.50
Best of Italy (04/2024 - 10/2024) 13 $4,150.00
Best of Italy (11/2022 - 03/2023) 13 $2,992.50
Best of Italy (11/2023 - 03/2024) 13 $3,225.00
Italian Glory (04/2023 - 10/2023) 13 $3,442.50
Italian Glory (04/2024 - 10/2024) 13 $3,950.00
Mediterranean Highlights (05/2023 - 09/2023) 13 $2,875.50
Mediterranean Highlights (05/2024 - 09/2024) 13 $3,525.00
Best of Italy and Greece with 4-Day Aegean Cruise Premier (04/2023 - 09/2023) 14 $4,744.10
European Whirl End Paris (04/2023 - 10/2023) 14 $4,175.00
European Whirl End Paris (04/2023 - 10/2023) 14 $3,775.50
European Whirl End Paris (04/2024 - 10/2024) 14 $4,275.00
European Whirl End Paris (10/2022 - 03/2023) 14 $4,505.00
European Whirl End Paris (11/2023 - 03/2024) 14 $3,350.00
Best of Italy and Sicily (04/2023 - 09/2023) 15 $3,892.50
Best of Italy and Sicily (04/2024 - 09/2024) 15 $4,625.00
European Whirl with Eurostarâ„¢ Extension (04/2023 - 10/2023) 15 $4,144.50
European Whirl with Eurostarâ„¢ Extension (04/2024 - 10/2024) 15 $4,725.00
European Whirl with Eurostarâ„¢ Extension (11/2023 - 03/2024) 15 $3,790.00
Grand Italian Experience (04/2023 - 10/2023) 17 $3,931.25
Grand Italian Experience (04/2024 - 10/2024) 17 $4,950.00
Best of Croatia Slovenia and Adriatic Cruise Lower (04/2023 - 10/2023) 18 $4,420.00
Best of Croatia Slovenia and Adriatic Cruise Main (04/2023 - 10/2023) 18 $4,975.00
Traditional Europe (04/2023 - 12/2023) 18 $3,931.25
Traditional Europe (04/2024 - 12/2024) 18 $5,025.00
Traditional Europe Eurostarâ„¢ Extension (04/2023 - 12/2023) 19 $4,288.25
Traditional Europe Eurostarâ„¢ Extension (04/2024 - 12/2024) 19 $5,495.00
Grand European End Paris (03/2023 - 10/2023) 23 $5,010.75
Grand European End Paris (03/2024 - 10/2024) 23 $6,475.00
Grand European with Eurostarâ„¢ Extension (03/2023 - 10/2023) 24 $5,401.75
Grand European with Eurostarâ„¢ Extension (03/2024 - 10/2024) 24 $6,995.00
European Supreme End Paris (04/2024 - 09/2024) 28 $7,550.00
European Supreme With 3-Day Aegean Cruise Premier End Paris (04/2023 - 09/2023) 29 $7,117.50
European Supreme With Eurostarâ„¢ Extension (04/2023 - 09/2023) 29 $6,561.00
Great European End Amsterdam (03/2024 - 09/2024) 29 $7,795.00
Great European End Amsterdam (04/2023 - 09/2023) 29 $6,226.25
European Supreme With 3-Day Aegean Cruise Premier and Eurostarâ„¢ Extension (04/2023 - 09/2023) 30 $7,513.50
European Supreme With Eurostarâ„¢ Extension (04/2024 - 09/2024) 30 $8,025.00

Trafalgar Tours

Search Tours

Provider:
select
Tour Name:
Tour Code:
Keyword:
Days: Spin UpSpin Down to Spin UpSpin Down
Departing:
select
Order By:
select
 

Last Minute Deals - Trafalgar Tours

Trafalgar Offers & Promotions

North America